Fordham vs.
Fordham
| Category | ![]() Fordham | ![]() Fordham | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 264 | D | 264 | D | Alabama |
| Scoring Defense * | 196 | C- | 196 | C- | Houston |
| Free-Throw Percentage * | 327 | F- | 327 | F- | Villanova |
| Rebound Margin * | 160 | C | 160 | C | St. Marys (CA) |
| Assists Per Game * | 213 | C- | 213 | C- | Kansas |
| Turnovers Per Game * | 282 | D- | 282 | D- | Princeton |
| Assist Turnover Ratio | 260 | D | 260 | D | Connecticut |
| Blocked Shots Per Game | 33 | B+ | 33 | B+ | Appalachian St. |
| Field-Goal Percentage | 337 | F- | 337 | F- | Wright St. |
| Field-Goal Percentage Defense | 245 | D+ | 245 | D+ | Houston |
| Personal Fouls Per Game | 342 | F- | 342 | F- | Creighton |
| Scoring Margin | 265 | D | 265 | D | McNeese St. |
| Steals Per Game | 48 | B+ | 48 | B+ | UTEP |
| Three-Point Field Goals Per Game | 114 | C+ | 114 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 301 | F+ | 301 | F+ | Kentucky |
| ThreePt FG Defense | 306 | F+ | 306 | F+ | La.-Lafayette |
| Turnover Margin | 117 | C+ | 117 | C+ | Houston |
| Won-Lost Percentage | 275 | D | 275 | D | Connecticut |
| Bench Points Per Game | 59 | B | 59 | B | Cornell |
| Effective FG pct | 326 | F- | 326 | F- | Indiana St. |
| Fastbreak Points | 134 | C+ | 134 | C+ | TCU |
| MPI - Marchpool Index | 240 | D+ | 240 | D+ | Connecticut |
| NET - NET Rank | 176 | C | 176 | C | Houston |
Last update: Mar 17 2025, 12:22 PM