Florida vs.
Florida
| Category | ![]() Florida | ![]() Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 180 | C | 180 | C | Gonzaga |
| Scoring Defense * | 131 | C+ | 131 | C+ | North Texas |
| Free-Throw Percentage * | 177 | C | 177 | C | Villanova |
| Rebound Margin * | 328 | F- | 328 | F- | Purdue |
| Assists Per Game * | 240 | D+ | 240 | D+ | Xavier |
| Turnovers Per Game * | 62 | B | 62 | B | Virginia |
| Assist Turnover Ratio | 136 | C+ | 136 | C+ | Virginia |
| Blocked Shots Per Game | 8 | A+ | 8 | A+ | Utah Valley |
| Field-Goal Percentage | 231 | D+ | 231 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 49 | B+ | 49 | B+ | Houston |
| Personal Fouls Per Game | 117 | C+ | 117 | C+ | Colgate |
| Scoring Margin | 157 | C | 157 | C | Houston |
| Steals Per Game | 127 | C+ | 127 | C+ | UMES |
| Three-Point Field Goals Per Game | 251 | D+ | 251 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 311 | F | 311 | F | Colgate |
| ThreePt FG Defense | 57 | B | 57 | B | Tennessee |
| Turnover Margin | 100 | C+ | 100 | C+ | Missouri |
| Won-Lost Percentage | 203 | C- | 203 | C- | Fla. Atlantic |
| Bench Points Per Game | 133 | C+ | 133 | C+ | South Carolina St. |
| Effective FG pct | 254 | D | 254 | D | Gonzaga |
| Fastbreak Points | 167 | C | 167 | C | TCU |
| MPI - Marchpool Index | 125 | C+ | 125 | C+ | Houston |
| NET - NET Rank | 73 | B | 73 | B | Houston |
Last update: Mar 17 2025, 12:22 PM