Farleigh Dickinson vs.
Farleigh Dickinson
| Category | ![]() Farleigh Dickinson | ![]() Farleigh Dickinson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 46 | B+ | 46 | B+ | Gonzaga |
| Scoring Defense * | 285 | D- | 285 | D- | North Texas |
| Free-Throw Percentage * | 46 | B+ | 46 | B+ | Villanova |
| Rebound Margin * | 188 | C- | 188 | C- | Purdue |
| Assists Per Game * | 65 | B | 65 | B | Xavier |
| Turnovers Per Game * | 81 | B- | 81 | B- | Virginia |
| Assist Turnover Ratio | 55 | B | 55 | B | Virginia |
| Blocked Shots Per Game | 329 | F- | 329 | F- | Utah Valley |
| Field-Goal Percentage | 139 | C+ | 139 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 334 | F- | 334 | F- | Houston |
| Personal Fouls Per Game | 305 | F+ | 305 | F+ | Colgate |
| Scoring Margin | 141 | C | 141 | C | Houston |
| Steals Per Game | 47 | B+ | 47 | B+ | UMES |
| Three-Point Field Goals Per Game | 83 | B- | 83 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 160 | C | 160 | C | Colgate |
| ThreePt FG Defense | 259 | D | 259 | D | Tennessee |
| Turnover Margin | 14 | A | 14 | A | Missouri |
| Won-Lost Percentage | 138 | C+ | 138 | C+ | Fla. Atlantic |
| Bench Points Per Game | 157 | C | 157 | C | South Carolina St. |
| Effective FG pct | 134 | C+ | 134 | C+ | Gonzaga |
| Fastbreak Points | 71 | B | 71 | B | TCU |
| MPI - Marchpool Index | 177 | C | 177 | C | Houston |
| NET - NET Rank | 270 | D | 270 | D | Houston |
Last update: Mar 17 2025, 12:22 PM