Category | ![]() Arizona | ![]() Arizona | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 3 | A+ | 3 | A+ | Alabama |
Scoring Defense * | 190 | C- | 190 | C- | Houston |
Free-Throw Percentage * | 180 | C | 180 | C | Villanova |
Rebound Margin * | 3 | A+ | 3 | A+ | St. Marys (CA) |
Assists Per Game * | 2 | A+ | 2 | A+ | Kansas |
Turnovers Per Game * | 202 | C- | 202 | C- | Princeton |
Assist Turnover Ratio | 21 | A- | 21 | A- | Connecticut |
Blocked Shots Per Game | 154 | C | 154 | C | Appalachian St. |
Field-Goal Percentage | 14 | A | 14 | A | Wright St. |
Field-Goal Percentage Defense | 94 | B- | 94 | B- | Houston |
Personal Fouls Per Game | 131 | C+ | 131 | C+ | Creighton |
Scoring Margin | 5 | A+ | 5 | A+ | McNeese St. |
Steals Per Game | 38 | B+ | 38 | B+ | UTEP |
Three-Point Field Goals Per Game | 138 | C+ | 138 | C+ | North Florida |
Three-Point Field-Goal Percentage | 24 | A- | 24 | A- | Kentucky |
ThreePt FG Defense | 167 | C | 167 | C | La.-Lafayette |
Turnover Margin | 86 | B- | 86 | B- | Houston |
Won-Lost Percentage | 27 | A- | 27 | A- | Connecticut |
Bench Points Per Game | 79 | B- | 79 | B- | Cornell |
Effective FG pct | 33 | B+ | 33 | B+ | Indiana St. |
Fastbreak Points | 2 | A+ | 2 | A+ | TCU |
MPI - Marchpool Index | 6 | A+ | 6 | A+ | Connecticut |
NET - NET Rank | 4 | A+ | 4 | A+ | Houston |
Last update: Mar 13 2025, 07:22 PM