Category | ![]() Evansville | ![]() Evansville | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 339 | F- | 339 | F- | Alabama |
Scoring Defense * | 139 | C+ | 139 | C+ | Houston |
Free-Throw Percentage * | 263 | D | 263 | D | Wisconsin |
Rebound Margin * | 303 | F+ | 303 | F+ | St. Marys (CA) |
Assists Per Game * | 252 | D+ | 252 | D+ | Gonzaga |
Turnovers Per Game * | 182 | C | 182 | C | North Alabama |
Assist Turnover Ratio | 230 | D+ | 230 | D+ | Gonzaga |
Blocked Shots Per Game | 56 | B | 56 | B | Connecticut |
Field-Goal Percentage | 265 | D | 265 | D | Northern Colo. |
Field-Goal Percentage Defense | 82 | B- | 82 | B- | Tennessee |
Personal Fouls Per Game | 150 | C | 150 | C | Creighton |
Scoring Margin | 308 | F+ | 308 | F+ | Duke |
Steals Per Game | 262 | D | 262 | D | Abilene |
Three-Point Field Goals Per Game | 272 | D | 272 | D | North Florida |
Three-Point Field-Goal Percentage | 335 | F- | 335 | F- | Bradley |
ThreePt FG Defense | 184 | C | 184 | C | Liberty |
Turnover Margin | 249 | D+ | 249 | D+ | UC San Diego |
Won-Lost Percentage | 308 | F+ | 308 | F+ | Drake |
Bench Points Per Game | 355 | F- | 355 | F- | Southern U. |
Effective FG pct | 275 | D | 275 | D | Cornell |
Fastbreak Points | 220 | C- | 220 | C- | Milwaukee |
MPI - Marchpool Index | 288 | D- | 288 | D- | Duke |
NET - NET Rank | 254 | D | 254 | D | Duke |
Last update: Mar 10 2025, 07:22 PM