Category | ![]() East Carolina | ![]() East Carolina | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 118 | C+ | 118 | C+ | Alabama |
Scoring Defense * | 225 | C- | 225 | C- | Houston |
Free-Throw Percentage * | 199 | C- | 199 | C- | Wisconsin |
Rebound Margin * | 111 | C+ | 111 | C+ | St. Marys (CA) |
Assists Per Game * | 214 | C- | 214 | C- | Gonzaga |
Turnovers Per Game * | 108 | C+ | 108 | C+ | North Alabama |
Assist Turnover Ratio | 166 | C | 166 | C | Gonzaga |
Blocked Shots Per Game | 39 | B+ | 39 | B+ | Connecticut |
Field-Goal Percentage | 235 | D+ | 235 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 201 | C- | 201 | C- | Tennessee |
Personal Fouls Per Game | 73 | B | 73 | B | Creighton |
Scoring Margin | 165 | C | 165 | C | Duke |
Steals Per Game | 84 | B- | 84 | B- | Abilene |
Three-Point Field Goals Per Game | 289 | D- | 289 | D- | North Florida |
Three-Point Field-Goal Percentage | 304 | F+ | 304 | F+ | Bradley |
ThreePt FG Defense | 348 | F- | 348 | F- | Liberty |
Turnover Margin | 110 | C+ | 110 | C+ | UC San Diego |
Won-Lost Percentage | 133 | C+ | 133 | C+ | Drake |
Bench Points Per Game | 289 | D- | 289 | D- | Southern U. |
Effective FG pct | 282 | D- | 282 | D- | Cornell |
Fastbreak Points | 26 | A- | 26 | A- | Milwaukee |
MPI - Marchpool Index | 167 | C | 167 | C | Duke |
NET - NET Rank | 174 | C | 174 | C | Duke |
Last update: Mar 10 2025, 07:22 PM