Category | ![]() E. Tennessee St. | ![]() E. Tennessee St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 233 | D+ | 233 | D+ | Alabama |
Scoring Defense * | 40 | B+ | 40 | B+ | Houston |
Free-Throw Percentage * | 333 | F- | 333 | F- | Wisconsin |
Rebound Margin * | 80 | B- | 80 | B- | St. Marys (CA) |
Assists Per Game * | 223 | C- | 223 | C- | Gonzaga |
Turnovers Per Game * | 88 | B- | 88 | B- | North Alabama |
Assist Turnover Ratio | 161 | C | 161 | C | Gonzaga |
Blocked Shots Per Game | 100 | C+ | 100 | C+ | Connecticut |
Field-Goal Percentage | 257 | D | 257 | D | Northern Colo. |
Field-Goal Percentage Defense | 105 | C+ | 105 | C+ | Tennessee |
Personal Fouls Per Game | 128 | C+ | 128 | C+ | Creighton |
Scoring Margin | 108 | C+ | 108 | C+ | Duke |
Steals Per Game | 56 | B | 56 | B | Abilene |
Three-Point Field Goals Per Game | 95 | B- | 95 | B- | North Florida |
Three-Point Field-Goal Percentage | 133 | C+ | 133 | C+ | Bradley |
ThreePt FG Defense | 189 | C- | 189 | C- | Liberty |
Turnover Margin | 69 | B | 69 | B | UC San Diego |
Won-Lost Percentage | 128 | C+ | 128 | C+ | Drake |
Bench Points Per Game | 324 | F- | 324 | F- | Southern U. |
Effective FG pct | 227 | C- | 227 | C- | Cornell |
Fastbreak Points | 151 | C | 151 | C | Milwaukee |
MPI - Marchpool Index | 127 | C+ | 127 | C+ | Duke |
NET - NET Rank | 148 | C | 148 | C | Duke |
Last update: Mar 10 2025, 07:22 PM