Category | ![]() Merrimack | ![]() Merrimack | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 342 | F- | 342 | F- | Alabama |
Scoring Defense * | 17 | A | 17 | A | Drake |
Free-Throw Percentage * | 169 | C | 169 | C | Wisconsin |
Rebound Margin * | 355 | F- | 355 | F- | St. Marys (CA) |
Assists Per Game * | 294 | D- | 294 | D- | Gonzaga |
Turnovers Per Game * | 4 | A+ | 4 | A+ | North Alabama |
Assist Turnover Ratio | 87 | B- | 87 | B- | Gonzaga |
Blocked Shots Per Game | 102 | C+ | 102 | C+ | Connecticut |
Field-Goal Percentage | 306 | F+ | 306 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 48 | B+ | 48 | B+ | San Diego St. |
Personal Fouls Per Game | 77 | B- | 77 | B- | Creighton |
Scoring Margin | 187 | C- | 187 | C- | Duke |
Steals Per Game | 7 | A+ | 7 | A+ | Abilene |
Three-Point Field Goals Per Game | 145 | C | 145 | C | North Florida |
Three-Point Field-Goal Percentage | 230 | D+ | 230 | D+ | Bradley |
ThreePt FG Defense | 46 | B+ | 46 | B+ | Tennessee |
Turnover Margin | 2 | A+ | 2 | A+ | UC San Diego |
Won-Lost Percentage | 154 | C | 154 | C | Duke |
Bench Points Per Game | 352 | F- | 352 | F- | Southern U. |
Effective FG pct | 275 | D | 275 | D | Cornell |
Fastbreak Points | 256 | D | 256 | D | Milwaukee |
MPI - Marchpool Index | 191 | C- | 191 | C- | Duke |
NET - NET Rank | 182 | C | 182 | C | Duke |
Last update: Mar 17 2025, 07:22 PM