Category | ![]() Merrimack | ![]() Merrimack | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 342 | F- | 342 | F- | Alabama |
Scoring Defense * | 17 | A | 17 | A | Houston |
Free-Throw Percentage * | 171 | C | 171 | C | Wisconsin |
Rebound Margin * | 355 | F- | 355 | F- | St. Marys (CA) |
Assists Per Game * | 297 | D- | 297 | D- | Gonzaga |
Turnovers Per Game * | 4 | A+ | 4 | A+ | North Alabama |
Assist Turnover Ratio | 102 | C+ | 102 | C+ | Gonzaga |
Blocked Shots Per Game | 98 | B- | 98 | B- | Connecticut |
Field-Goal Percentage | 290 | D- | 290 | D- | Northern Colo. |
Field-Goal Percentage Defense | 70 | B | 70 | B | Tennessee |
Personal Fouls Per Game | 63 | B | 63 | B | Creighton |
Scoring Margin | 189 | C- | 189 | C- | Duke |
Steals Per Game | 14 | A | 14 | A | Abilene |
Three-Point Field Goals Per Game | 158 | C | 158 | C | North Florida |
Three-Point Field-Goal Percentage | 228 | C- | 228 | C- | Bradley |
ThreePt FG Defense | 52 | B | 52 | B | Liberty |
Turnover Margin | 2 | A+ | 2 | A+ | UC San Diego |
Won-Lost Percentage | 149 | C | 149 | C | Drake |
Bench Points Per Game | 351 | F- | 351 | F- | Southern U. |
Effective FG pct | 267 | D | 267 | D | Cornell |
Fastbreak Points | 274 | D | 274 | D | Milwaukee |
MPI - Marchpool Index | 190 | C- | 190 | C- | Duke |
NET - NET Rank | 179 | C | 179 | C | Duke |
Last update: Mar 10 2025, 07:22 PM