DePaul vs.
DePaul
| Category | ![]() DePaul | ![]() DePaul | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 207 | C- | 207 | C- | Alabama |
| Scoring Defense * | 246 | D+ | 246 | D+ | Drake |
| Free-Throw Percentage * | 231 | D+ | 231 | D+ | Wisconsin |
| Rebound Margin * | 232 | D+ | 232 | D+ | St. Marys (CA) |
| Assists Per Game * | 55 | B | 55 | B | Gonzaga |
| Turnovers Per Game * | 238 | D+ | 238 | D+ | North Alabama |
| Assist Turnover Ratio | 113 | C+ | 113 | C+ | Gonzaga |
| Blocked Shots Per Game | 121 | C+ | 121 | C+ | Connecticut |
| Field-Goal Percentage | 173 | C | 173 | C | Northern Colo. |
| Field-Goal Percentage Defense | 259 | D | 259 | D | San Diego St. |
| Personal Fouls Per Game | 148 | C | 148 | C | Creighton |
| Scoring Margin | 255 | D | 255 | D | Duke |
| Steals Per Game | 252 | D+ | 252 | D+ | Abilene |
| Three-Point Field Goals Per Game | 46 | B+ | 46 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 140 | C | 140 | C | Bradley |
| ThreePt FG Defense | 240 | D+ | 240 | D+ | Tennessee |
| Turnover Margin | 292 | D- | 292 | D- | UC San Diego |
| Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
| Bench Points Per Game | 56 | B | 56 | B | Southern U. |
| Effective FG pct | 102 | C+ | 102 | C+ | Cornell |
| Fastbreak Points | 229 | C- | 229 | C- | Milwaukee |
| MPI - Marchpool Index | 167 | C | 167 | C | Duke |
| NET - NET Rank | 119 | C+ | 119 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM