Category | ![]() California Baptist | ![]() California Baptist | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 232 | D+ | 232 | D+ | Alabama |
Scoring Defense * | 132 | C+ | 132 | C+ | Houston |
Free-Throw Percentage * | 56 | B | 56 | B | Wisconsin |
Rebound Margin * | 150 | C | 150 | C | St. Marys (CA) |
Assists Per Game * | 304 | F+ | 304 | F+ | Gonzaga |
Turnovers Per Game * | 203 | C- | 203 | C- | North Alabama |
Assist Turnover Ratio | 291 | D- | 291 | D- | Gonzaga |
Blocked Shots Per Game | 273 | D | 273 | D | Connecticut |
Field-Goal Percentage | 270 | D | 270 | D | Northern Colo. |
Field-Goal Percentage Defense | 240 | D+ | 240 | D+ | Tennessee |
Personal Fouls Per Game | 216 | C- | 216 | C- | Creighton |
Scoring Margin | 188 | C- | 188 | C- | Duke |
Steals Per Game | 189 | C- | 189 | C- | Abilene |
Three-Point Field Goals Per Game | 295 | D- | 295 | D- | North Florida |
Three-Point Field-Goal Percentage | 299 | D- | 299 | D- | Bradley |
ThreePt FG Defense | 197 | C- | 197 | C- | Liberty |
Turnover Margin | 159 | C | 159 | C | UC San Diego |
Won-Lost Percentage | 170 | C | 170 | C | Drake |
Bench Points Per Game | 249 | D+ | 249 | D+ | Southern U. |
Effective FG pct | 303 | F+ | 303 | F+ | Cornell |
Fastbreak Points | 319 | F | 319 | F | Milwaukee |
MPI - Marchpool Index | 201 | C- | 201 | C- | Duke |
NET - NET Rank | 170 | C | 170 | C | Duke |
Last update: Mar 10 2025, 07:22 PM