Category | ![]() Massachusetts Lowell | ![]() Massachusetts Lowell | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 49 | B+ | 49 | B+ | Alabama |
Scoring Defense * | 242 | D+ | 242 | D+ | Houston |
Free-Throw Percentage * | 29 | A- | 29 | A- | Wisconsin |
Rebound Margin * | 118 | C+ | 118 | C+ | St. Marys (CA) |
Assists Per Game * | 66 | B | 66 | B | Gonzaga |
Turnovers Per Game * | 255 | D | 255 | D | North Alabama |
Assist Turnover Ratio | 144 | C | 144 | C | Gonzaga |
Blocked Shots Per Game | 62 | B | 62 | B | Connecticut |
Field-Goal Percentage | 5 | A+ | 5 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 193 | C- | 193 | C- | Tennessee |
Personal Fouls Per Game | 7 | A+ | 7 | A+ | Creighton |
Scoring Margin | 109 | C+ | 109 | C+ | Duke |
Steals Per Game | 281 | D- | 281 | D- | Abilene |
Three-Point Field Goals Per Game | 252 | D+ | 252 | D+ | North Florida |
Three-Point Field-Goal Percentage | 94 | B- | 94 | B- | Bradley |
ThreePt FG Defense | 208 | C- | 208 | C- | Liberty |
Turnover Margin | 308 | F+ | 308 | F+ | UC San Diego |
Won-Lost Percentage | 171 | C | 171 | C | Drake |
Bench Points Per Game | 238 | D+ | 238 | D+ | Southern U. |
Effective FG pct | 27 | A- | 27 | A- | Cornell |
Fastbreak Points | 254 | D | 254 | D | Milwaukee |
MPI - Marchpool Index | 165 | C | 165 | C | Duke |
NET - NET Rank | 239 | D+ | 239 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM