Category | ![]() Incarnate Word | ![]() Incarnate Word | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 202 | C- | 202 | C- | Alabama |
Scoring Defense * | 83 | B- | 83 | B- | Houston |
Free-Throw Percentage * | 309 | F+ | 309 | F+ | Wisconsin |
Rebound Margin * | 72 | B | 72 | B | St. Marys (CA) |
Assists Per Game * | 267 | D | 267 | D | Gonzaga |
Turnovers Per Game * | 173 | C | 173 | C | North Alabama |
Assist Turnover Ratio | 239 | D+ | 239 | D+ | Gonzaga |
Blocked Shots Per Game | 97 | B- | 97 | B- | Connecticut |
Field-Goal Percentage | 79 | B- | 79 | B- | Northern Colo. |
Field-Goal Percentage Defense | 245 | D+ | 245 | D+ | Tennessee |
Personal Fouls Per Game | 110 | C+ | 110 | C+ | Creighton |
Scoring Margin | 127 | C+ | 127 | C+ | Duke |
Steals Per Game | 204 | C- | 204 | C- | Abilene |
Three-Point Field Goals Per Game | 142 | C | 142 | C | North Florida |
Three-Point Field-Goal Percentage | 18 | A | 18 | A | Bradley |
ThreePt FG Defense | 302 | F+ | 302 | F+ | Liberty |
Turnover Margin | 198 | C- | 198 | C- | UC San Diego |
Won-Lost Percentage | 171 | C | 171 | C | Drake |
Bench Points Per Game | 305 | F+ | 305 | F+ | Southern U. |
Effective FG pct | 85 | B- | 85 | B- | Cornell |
Fastbreak Points | 220 | C- | 220 | C- | Milwaukee |
MPI - Marchpool Index | 215 | C- | 215 | C- | Duke |
NET - NET Rank | 247 | D+ | 247 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM