Category | ![]() Grand Canyon | ![]() Grand Canyon | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 70 | B | 70 | B | Alabama |
Scoring Defense * | 77 | B- | 77 | B- | Houston |
Free-Throw Percentage * | 148 | C | 148 | C | Wisconsin |
Rebound Margin * | 66 | B | 66 | B | St. Marys (CA) |
Assists Per Game * | 143 | C | 143 | C | Gonzaga |
Turnovers Per Game * | 316 | F | 316 | F | North Alabama |
Assist Turnover Ratio | 255 | D | 255 | D | Gonzaga |
Blocked Shots Per Game | 16 | A | 16 | A | Connecticut |
Field-Goal Percentage | 130 | C+ | 130 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 31 | B+ | 31 | B+ | Tennessee |
Personal Fouls Per Game | 214 | C- | 214 | C- | Creighton |
Scoring Margin | 35 | B+ | 35 | B+ | Duke |
Steals Per Game | 10 | A | 10 | A | Abilene |
Three-Point Field Goals Per Game | 314 | F | 314 | F | North Florida |
Three-Point Field-Goal Percentage | 297 | D- | 297 | D- | Bradley |
ThreePt FG Defense | 27 | A- | 27 | A- | Liberty |
Turnover Margin | 76 | B- | 76 | B- | UC San Diego |
Won-Lost Percentage | 28 | A- | 28 | A- | Drake |
Bench Points Per Game | 100 | C+ | 100 | C+ | Southern U. |
Effective FG pct | 201 | C- | 201 | C- | Cornell |
Fastbreak Points | 110 | C+ | 110 | C+ | Milwaukee |
MPI - Marchpool Index | 78 | B- | 78 | B- | Duke |
NET - NET Rank | 99 | B- | 99 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM