Category | ![]() North Dakota | ![]() North Dakota | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 162 | C | 162 | C | Gonzaga |
Scoring Defense * | 281 | D- | 281 | D- | North Texas |
Free-Throw Percentage * | 291 | D- | 291 | D- | Villanova |
Rebound Margin * | 276 | D | 276 | D | Purdue |
Assists Per Game * | 268 | D | 268 | D | Xavier |
Turnovers Per Game * | 75 | B- | 75 | B- | Virginia |
Assist Turnover Ratio | 180 | C | 180 | C | Virginia |
Blocked Shots Per Game | 242 | D+ | 242 | D+ | Utah Valley |
Field-Goal Percentage | 205 | C- | 205 | C- | Gonzaga |
Field-Goal Percentage Defense | 330 | F- | 330 | F- | Houston |
Personal Fouls Per Game | 86 | B- | 86 | B- | Colgate |
Scoring Margin | 253 | D+ | 253 | D+ | Houston |
Steals Per Game | 344 | F- | 344 | F- | UMES |
Three-Point Field Goals Per Game | 25 | A- | 25 | A- | Chattanooga |
Three-Point Field-Goal Percentage | 128 | C+ | 128 | C+ | Colgate |
ThreePt FG Defense | 265 | D | 265 | D | Tennessee |
Turnover Margin | 229 | C- | 229 | C- | Missouri |
Won-Lost Percentage | 262 | D | 262 | D | Fla. Atlantic |
Bench Points Per Game | 39 | B+ | 39 | B+ | South Carolina St. |
Effective FG pct | 125 | C+ | 125 | C+ | Gonzaga |
Fastbreak Points | 299 | D- | 299 | D- | TCU |
MPI - Marchpool Index | 282 | D- | 282 | D- | Houston |
NET - NET Rank | 277 | D | 277 | D | Houston |
Last update: Mar 17 2025, 07:22 PM