SIU Edwardsville vs.
SIU Edwardsville
| Category | ![]() SIU Edwardsville | ![]() SIU Edwardsville | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 212 | C- | 212 | C- | Alabama |
| Scoring Defense * | 36 | B+ | 36 | B+ | Drake |
| Free-Throw Percentage * | 310 | F+ | 310 | F+ | Wisconsin |
| Rebound Margin * | 98 | B- | 98 | B- | St. Marys (CA) |
| Assists Per Game * | 170 | C | 170 | C | Gonzaga |
| Turnovers Per Game * | 139 | C+ | 139 | C+ | North Alabama |
| Assist Turnover Ratio | 157 | C | 157 | C | Gonzaga |
| Blocked Shots Per Game | 81 | B- | 81 | B- | Connecticut |
| Field-Goal Percentage | 255 | D | 255 | D | Northern Colo. |
| Field-Goal Percentage Defense | 21 | A- | 21 | A- | San Diego St. |
| Personal Fouls Per Game | 154 | C | 154 | C | Creighton |
| Scoring Margin | 80 | B- | 80 | B- | Duke |
| Steals Per Game | 180 | C | 180 | C | Abilene |
| Three-Point Field Goals Per Game | 195 | C- | 195 | C- | North Florida |
| Three-Point Field-Goal Percentage | 169 | C | 169 | C | Bradley |
| ThreePt FG Defense | 120 | C+ | 120 | C+ | Tennessee |
| Turnover Margin | 100 | C+ | 100 | C+ | UC San Diego |
| Won-Lost Percentage | 66 | B | 66 | B | Duke |
| Bench Points Per Game | 243 | D+ | 243 | D+ | Southern U. |
| Effective FG pct | 265 | D | 265 | D | Cornell |
| Fastbreak Points | 67 | B | 67 | B | Milwaukee |
| MPI - Marchpool Index | 166 | C | 166 | C | Duke |
| NET - NET Rank | 216 | C- | 216 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM