Category | ![]() Seattle | ![]() Seattle | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 259 | D | 259 | D | Alabama |
Scoring Defense * | 38 | B+ | 38 | B+ | Houston |
Free-Throw Percentage * | 189 | C- | 189 | C- | Wisconsin |
Rebound Margin * | 145 | C | 145 | C | St. Marys (CA) |
Assists Per Game * | 289 | D- | 289 | D- | Gonzaga |
Turnovers Per Game * | 126 | C+ | 126 | C+ | North Alabama |
Assist Turnover Ratio | 238 | D+ | 238 | D+ | Gonzaga |
Blocked Shots Per Game | 211 | C- | 211 | C- | Connecticut |
Field-Goal Percentage | 325 | F- | 325 | F- | Northern Colo. |
Field-Goal Percentage Defense | 208 | C- | 208 | C- | Tennessee |
Personal Fouls Per Game | 265 | D | 265 | D | Creighton |
Scoring Margin | 126 | C+ | 126 | C+ | Duke |
Steals Per Game | 63 | B | 63 | B | Abilene |
Three-Point Field Goals Per Game | 260 | D | 260 | D | North Florida |
Three-Point Field-Goal Percentage | 247 | D+ | 247 | D+ | Bradley |
ThreePt FG Defense | 109 | C+ | 109 | C+ | Liberty |
Turnover Margin | 36 | B+ | 36 | B+ | UC San Diego |
Won-Lost Percentage | 248 | D+ | 248 | D+ | Drake |
Bench Points Per Game | 110 | C+ | 110 | C+ | Southern U. |
Effective FG pct | 319 | F | 319 | F | Cornell |
Fastbreak Points | 233 | D+ | 233 | D+ | Milwaukee |
MPI - Marchpool Index | 172 | C | 172 | C | Duke |
NET - NET Rank | 153 | C | 153 | C | Duke |
Last update: Mar 10 2025, 07:22 PM