Dayton vs.
Dayton
| Category | ![]() Dayton | ![]() Dayton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 136 | C+ | 136 | C+ | Alabama |
| Scoring Defense * | 120 | C+ | 120 | C+ | Drake |
| Free-Throw Percentage * | 91 | B- | 91 | B- | Wisconsin |
| Rebound Margin * | 157 | C | 157 | C | St. Marys (CA) |
| Assists Per Game * | 70 | B | 70 | B | Gonzaga |
| Turnovers Per Game * | 59 | B | 59 | B | North Alabama |
| Assist Turnover Ratio | 38 | B+ | 38 | B+ | Gonzaga |
| Blocked Shots Per Game | 153 | C | 153 | C | Connecticut |
| Field-Goal Percentage | 124 | C+ | 124 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 135 | C+ | 135 | C+ | San Diego St. |
| Personal Fouls Per Game | 72 | B | 72 | B | Creighton |
| Scoring Margin | 109 | C+ | 109 | C+ | Duke |
| Steals Per Game | 141 | C | 141 | C | Abilene |
| Three-Point Field Goals Per Game | 138 | C+ | 138 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 85 | B- | 85 | B- | Bradley |
| ThreePt FG Defense | 98 | B- | 98 | B- | Tennessee |
| Turnover Margin | 88 | B- | 88 | B- | UC San Diego |
| Won-Lost Percentage | 59 | B | 59 | B | Duke |
| Bench Points Per Game | 285 | D- | 285 | D- | Southern U. |
| Effective FG pct | 97 | B- | 97 | B- | Cornell |
| Fastbreak Points | 64 | B | 64 | B | Milwaukee |
| MPI - Marchpool Index | 48 | B+ | 48 | B+ | Duke |
| NET - NET Rank | 67 | B | 67 | B | Duke |
Last update: Mar 17 2025, 12:22 PM