Category | ![]() Presbyterian | ![]() Presbyterian | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 160 | C | 160 | C | Alabama |
Scoring Defense * | 139 | C+ | 139 | C+ | Houston |
Free-Throw Percentage * | 271 | D | 271 | D | Wisconsin |
Rebound Margin * | 197 | C- | 197 | C- | St. Marys (CA) |
Assists Per Game * | 204 | C- | 204 | C- | Gonzaga |
Turnovers Per Game * | 67 | B | 67 | B | North Alabama |
Assist Turnover Ratio | 136 | C+ | 136 | C+ | Gonzaga |
Blocked Shots Per Game | 185 | C | 185 | C | Connecticut |
Field-Goal Percentage | 71 | B | 71 | B | Northern Colo. |
Field-Goal Percentage Defense | 254 | D | 254 | D | Tennessee |
Personal Fouls Per Game | 280 | D- | 280 | D- | Creighton |
Scoring Margin | 142 | C | 142 | C | Duke |
Steals Per Game | 183 | C | 183 | C | Abilene |
Three-Point Field Goals Per Game | 215 | C- | 215 | C- | North Florida |
Three-Point Field-Goal Percentage | 47 | B+ | 47 | B+ | Bradley |
ThreePt FG Defense | 163 | C | 163 | C | Liberty |
Turnover Margin | 84 | B- | 84 | B- | UC San Diego |
Won-Lost Percentage | 243 | D+ | 243 | D+ | Drake |
Bench Points Per Game | 201 | C- | 201 | C- | Southern U. |
Effective FG pct | 93 | B- | 93 | B- | Cornell |
Fastbreak Points | 78 | B- | 78 | B- | Milwaukee |
MPI - Marchpool Index | 214 | C- | 214 | C- | Duke |
NET - NET Rank | 237 | D+ | 237 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM