Florida Gulf Cst vs.
Florida Gulf Cst
| Category | ![]() Florida Gulf Cst | ![]() Florida Gulf Cst | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 214 | C- | 214 | C- | Alabama |
| Scoring Defense * | 111 | C+ | 111 | C+ | Drake |
| Free-Throw Percentage * | 282 | D- | 282 | D- | Wisconsin |
| Rebound Margin * | 92 | B- | 92 | B- | St. Marys (CA) |
| Assists Per Game * | 133 | C+ | 133 | C+ | Gonzaga |
| Turnovers Per Game * | 64 | B | 64 | B | North Alabama |
| Assist Turnover Ratio | 73 | B | 73 | B | Gonzaga |
| Blocked Shots Per Game | 312 | F | 312 | F | Connecticut |
| Field-Goal Percentage | 59 | B | 59 | B | Northern Colo. |
| Field-Goal Percentage Defense | 114 | C+ | 114 | C+ | San Diego St. |
| Personal Fouls Per Game | 29 | A- | 29 | A- | Creighton |
| Scoring Margin | 159 | C | 159 | C | Duke |
| Steals Per Game | 301 | F+ | 301 | F+ | Abilene |
| Three-Point Field Goals Per Game | 141 | C | 141 | C | North Florida |
| Three-Point Field-Goal Percentage | 87 | B- | 87 | B- | Bradley |
| ThreePt FG Defense | 281 | D- | 281 | D- | Tennessee |
| Turnover Margin | 265 | D | 265 | D | UC San Diego |
| Won-Lost Percentage | 144 | C | 144 | C | Duke |
| Bench Points Per Game | 303 | F+ | 303 | F+ | Southern U. |
| Effective FG pct | 64 | B | 64 | B | Cornell |
| Fastbreak Points | 250 | D+ | 250 | D+ | Milwaukee |
| MPI - Marchpool Index | 140 | C | 140 | C | Duke |
| NET - NET Rank | 173 | C | 173 | C | Duke |
Last update: Mar 17 2025, 12:22 PM