Florida Gulf Cst vs.
Florida Gulf Cst
| Category | ![]() Florida Gulf Cst | ![]() Florida Gulf Cst | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 265 | D | 265 | D | Alabama |
| Scoring Defense * | 149 | C | 149 | C | Houston |
| Free-Throw Percentage * | 277 | D | 277 | D | Villanova |
| Rebound Margin * | 140 | C | 140 | C | St. Marys (CA) |
| Assists Per Game * | 289 | D- | 289 | D- | Kansas |
| Turnovers Per Game * | 133 | C+ | 133 | C+ | Princeton |
| Assist Turnover Ratio | 224 | C- | 224 | C- | Connecticut |
| Blocked Shots Per Game | 172 | C | 172 | C | Appalachian St. |
| Field-Goal Percentage | 120 | C+ | 120 | C+ | Wright St. |
| Field-Goal Percentage Defense | 212 | C- | 212 | C- | Houston |
| Personal Fouls Per Game | 22 | A- | 22 | A- | Creighton |
| Scoring Margin | 240 | D+ | 240 | D+ | McNeese St. |
| Steals Per Game | 231 | D+ | 231 | D+ | UTEP |
| Three-Point Field Goals Per Game | 139 | C+ | 139 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 99 | B- | 99 | B- | Kentucky |
| ThreePt FG Defense | 290 | D- | 290 | D- | La.-Lafayette |
| Turnover Margin | 254 | D | 254 | D | Houston |
| Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
| Bench Points Per Game | 199 | C- | 199 | C- | Cornell |
| Effective FG pct | 104 | C+ | 104 | C+ | Indiana St. |
| Fastbreak Points | 236 | D+ | 236 | D+ | TCU |
| MPI - Marchpool Index | 246 | D+ | 246 | D+ | Connecticut |
| NET - NET Rank | 246 | D+ | 246 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM