Category | ![]() N. Florida | ![]() N. Florida | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 15 | A | 15 | A | Alabama |
Scoring Defense * | 355 | F- | 355 | F- | Houston |
Free-Throw Percentage * | 293 | D- | 293 | D- | Wisconsin |
Rebound Margin * | 331 | F- | 331 | F- | St. Marys (CA) |
Assists Per Game * | 36 | B+ | 36 | B+ | Gonzaga |
Turnovers Per Game * | 123 | C+ | 123 | C+ | North Alabama |
Assist Turnover Ratio | 38 | B+ | 38 | B+ | Gonzaga |
Blocked Shots Per Game | 183 | C | 183 | C | Connecticut |
Field-Goal Percentage | 198 | C- | 198 | C- | Northern Colo. |
Field-Goal Percentage Defense | 346 | F- | 346 | F- | Tennessee |
Personal Fouls Per Game | 267 | D | 267 | D | Creighton |
Scoring Margin | 270 | D | 270 | D | Duke |
Steals Per Game | 238 | D+ | 238 | D+ | Abilene |
Three-Point Field Goals Per Game | 1 | A+ | 1 | A+ | North Florida |
Three-Point Field-Goal Percentage | 85 | B- | 85 | B- | Bradley |
ThreePt FG Defense | 244 | D+ | 244 | D+ | Liberty |
Turnover Margin | 219 | C- | 219 | C- | UC San Diego |
Won-Lost Percentage | 217 | C- | 217 | C- | Drake |
Bench Points Per Game | 40 | B+ | 40 | B+ | Southern U. |
Effective FG pct | 69 | B | 69 | B | Cornell |
Fastbreak Points | 129 | C+ | 129 | C+ | Milwaukee |
MPI - Marchpool Index | 240 | D+ | 240 | D+ | Duke |
NET - NET Rank | 261 | D | 261 | D | Duke |
Last update: Mar 10 2025, 07:22 PM