N. Florida vs.
N. Florida
| Category | ![]() N. Florida | ![]() N. Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 13 | A | 13 | A | Alabama |
| Scoring Defense * | 355 | F- | 355 | F- | Drake |
| Free-Throw Percentage * | 298 | D- | 298 | D- | Wisconsin |
| Rebound Margin * | 330 | F- | 330 | F- | St. Marys (CA) |
| Assists Per Game * | 34 | B+ | 34 | B+ | Gonzaga |
| Turnovers Per Game * | 125 | C+ | 125 | C+ | North Alabama |
| Assist Turnover Ratio | 36 | B+ | 36 | B+ | Gonzaga |
| Blocked Shots Per Game | 179 | C | 179 | C | Connecticut |
| Field-Goal Percentage | 190 | C- | 190 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 347 | F- | 347 | F- | San Diego St. |
| Personal Fouls Per Game | 265 | D | 265 | D | Creighton |
| Scoring Margin | 267 | D | 267 | D | Duke |
| Steals Per Game | 235 | D+ | 235 | D+ | Abilene |
| Three-Point Field Goals Per Game | 1 | A+ | 1 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 81 | B- | 81 | B- | Bradley |
| ThreePt FG Defense | 245 | D+ | 245 | D+ | Tennessee |
| Turnover Margin | 215 | C- | 215 | C- | UC San Diego |
| Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
| Bench Points Per Game | 36 | B+ | 36 | B+ | Southern U. |
| Effective FG pct | 61 | B | 61 | B | Cornell |
| Fastbreak Points | 123 | C+ | 123 | C+ | Milwaukee |
| MPI - Marchpool Index | 238 | D+ | 238 | D+ | Duke |
| NET - NET Rank | 262 | D | 262 | D | Duke |
Last update: Mar 17 2025, 12:22 PM