Category | ![]() Utah Valley | ![]() Utah Valley | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 111 | C+ | 111 | C+ | Alabama |
Scoring Defense * | 60 | B | 60 | B | Drake |
Free-Throw Percentage * | 283 | D- | 283 | D- | Wisconsin |
Rebound Margin * | 38 | B+ | 38 | B+ | St. Marys (CA) |
Assists Per Game * | 52 | B | 52 | B | Gonzaga |
Turnovers Per Game * | 225 | C- | 225 | C- | North Alabama |
Assist Turnover Ratio | 99 | B- | 99 | B- | Gonzaga |
Blocked Shots Per Game | 4 | A+ | 4 | A+ | Connecticut |
Field-Goal Percentage | 61 | B | 61 | B | Northern Colo. |
Field-Goal Percentage Defense | 52 | B | 52 | B | San Diego St. |
Personal Fouls Per Game | 137 | C+ | 137 | C+ | Creighton |
Scoring Margin | 52 | B | 52 | B | Duke |
Steals Per Game | 199 | C- | 199 | C- | Abilene |
Three-Point Field Goals Per Game | 327 | F- | 327 | F- | North Florida |
Three-Point Field-Goal Percentage | 178 | C | 178 | C | Bradley |
ThreePt FG Defense | 187 | C- | 187 | C- | Tennessee |
Turnover Margin | 211 | C- | 211 | C- | UC San Diego |
Won-Lost Percentage | 29 | A- | 29 | A- | Duke |
Bench Points Per Game | 97 | B- | 97 | B- | Southern U. |
Effective FG pct | 117 | C+ | 117 | C+ | Cornell |
Fastbreak Points | 68 | B | 68 | B | Milwaukee |
MPI - Marchpool Index | 75 | B- | 75 | B- | Duke |
NET - NET Rank | 108 | C+ | 108 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM