Category | ![]() Longwood | ![]() Longwood | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 74 | B | 74 | B | Alabama |
Scoring Defense * | 238 | D+ | 238 | D+ | Houston |
Free-Throw Percentage * | 153 | C | 153 | C | Wisconsin |
Rebound Margin * | 108 | C+ | 108 | C+ | St. Marys (CA) |
Assists Per Game * | 196 | C- | 196 | C- | Gonzaga |
Turnovers Per Game * | 254 | D | 254 | D | North Alabama |
Assist Turnover Ratio | 235 | D+ | 235 | D+ | Gonzaga |
Blocked Shots Per Game | 338 | F- | 338 | F- | Connecticut |
Field-Goal Percentage | 100 | C+ | 100 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 342 | F- | 342 | F- | Tennessee |
Personal Fouls Per Game | 307 | F+ | 307 | F+ | Creighton |
Scoring Margin | 130 | C+ | 130 | C+ | Duke |
Steals Per Game | 88 | B- | 88 | B- | Abilene |
Three-Point Field Goals Per Game | 307 | F+ | 307 | F+ | North Florida |
Three-Point Field-Goal Percentage | 224 | C- | 224 | C- | Bradley |
ThreePt FG Defense | 152 | C | 152 | C | Liberty |
Turnover Margin | 49 | B+ | 49 | B+ | UC San Diego |
Won-Lost Percentage | 144 | C | 144 | C | Drake |
Bench Points Per Game | 54 | B | 54 | B | Southern U. |
Effective FG pct | 146 | C | 146 | C | Cornell |
Fastbreak Points | 111 | C+ | 111 | C+ | Milwaukee |
MPI - Marchpool Index | 213 | C- | 213 | C- | Duke |
NET - NET Rank | 212 | C- | 212 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM