Longwood vs.
Longwood
| Category | ![]() Longwood | ![]() Longwood | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 72 | B | 72 | B | Alabama |
| Scoring Defense * | 239 | D+ | 239 | D+ | Drake |
| Free-Throw Percentage * | 154 | C | 154 | C | Wisconsin |
| Rebound Margin * | 107 | C+ | 107 | C+ | St. Marys (CA) |
| Assists Per Game * | 194 | C- | 194 | C- | Gonzaga |
| Turnovers Per Game * | 251 | D+ | 251 | D+ | North Alabama |
| Assist Turnover Ratio | 235 | D+ | 235 | D+ | Gonzaga |
| Blocked Shots Per Game | 337 | F- | 337 | F- | Connecticut |
| Field-Goal Percentage | 91 | B- | 91 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 341 | F- | 341 | F- | San Diego St. |
| Personal Fouls Per Game | 307 | F+ | 307 | F+ | Creighton |
| Scoring Margin | 125 | C+ | 125 | C+ | Duke |
| Steals Per Game | 87 | B- | 87 | B- | Abilene |
| Three-Point Field Goals Per Game | 307 | F+ | 307 | F+ | North Florida |
| Three-Point Field-Goal Percentage | 220 | C- | 220 | C- | Bradley |
| ThreePt FG Defense | 151 | C | 151 | C | Tennessee |
| Turnover Margin | 48 | B+ | 48 | B+ | UC San Diego |
| Won-Lost Percentage | 144 | C | 144 | C | Duke |
| Bench Points Per Game | 52 | B | 52 | B | Southern U. |
| Effective FG pct | 144 | C | 144 | C | Cornell |
| Fastbreak Points | 110 | C+ | 110 | C+ | Milwaukee |
| MPI - Marchpool Index | 207 | C- | 207 | C- | Duke |
| NET - NET Rank | 210 | C- | 210 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM