Category | ![]() Longwood | ![]() Longwood | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 114 | C+ | 114 | C+ | Alabama |
Scoring Defense * | 69 | B | 69 | B | Houston |
Free-Throw Percentage * | 301 | F+ | 301 | F+ | Villanova |
Rebound Margin * | 4 | A+ | 4 | A+ | St. Marys (CA) |
Assists Per Game * | 196 | C- | 196 | C- | Kansas |
Turnovers Per Game * | 253 | D+ | 253 | D+ | Princeton |
Assist Turnover Ratio | 236 | D+ | 236 | D+ | Connecticut |
Blocked Shots Per Game | 298 | D- | 298 | D- | Appalachian St. |
Field-Goal Percentage | 115 | C+ | 115 | C+ | Wright St. |
Field-Goal Percentage Defense | 169 | C | 169 | C | Houston |
Personal Fouls Per Game | 289 | D- | 289 | D- | Creighton |
Scoring Margin | 60 | B | 60 | B | McNeese St. |
Steals Per Game | 116 | C+ | 116 | C+ | UTEP |
Three-Point Field Goals Per Game | 313 | F | 313 | F | North Florida |
Three-Point Field-Goal Percentage | 163 | C | 163 | C | Kentucky |
ThreePt FG Defense | 230 | D+ | 230 | D+ | La.-Lafayette |
Turnover Margin | 99 | B- | 99 | B- | Houston |
Won-Lost Percentage | 105 | C+ | 105 | C+ | Connecticut |
Bench Points Per Game | 28 | A- | 28 | A- | Cornell |
Effective FG pct | 208 | C- | 208 | C- | Indiana St. |
Fastbreak Points | 188 | C- | 188 | C- | TCU |
MPI - Marchpool Index | 144 | C | 144 | C | Connecticut |
NET - NET Rank | 162 | C | 162 | C | Houston |
Last update: Mar 13 2025, 07:22 PM