Missouri St vs.
Missouri St
| Category | ![]() Missouri St | ![]() Missouri St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 315 | F | 315 | F | Gonzaga |
| Scoring Defense * | 24 | A- | 24 | A- | North Texas |
| Free-Throw Percentage * | 346 | F- | 346 | F- | Villanova |
| Rebound Margin * | 50 | B | 50 | B | Purdue |
| Assists Per Game * | 285 | D- | 285 | D- | Xavier |
| Turnovers Per Game * | 176 | C | 176 | C | Virginia |
| Assist Turnover Ratio | 254 | D | 254 | D | Virginia |
| Blocked Shots Per Game | 43 | B+ | 43 | B+ | Utah Valley |
| Field-Goal Percentage | 241 | D+ | 241 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 95 | B- | 95 | B- | Houston |
| Personal Fouls Per Game | 66 | B | 66 | B | Colgate |
| Scoring Margin | 166 | C | 166 | C | Houston |
| Steals Per Game | 202 | C- | 202 | C- | UMES |
| Three-Point Field Goals Per Game | 108 | C+ | 108 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 229 | C- | 229 | C- | Colgate |
| ThreePt FG Defense | 100 | C+ | 100 | C+ | Tennessee |
| Turnover Margin | 220 | C- | 220 | C- | Missouri |
| Won-Lost Percentage | 164 | C | 164 | C | Fla. Atlantic |
| Bench Points Per Game | 85 | B- | 85 | B- | South Carolina St. |
| Effective FG pct | 197 | C- | 197 | C- | Gonzaga |
| Fastbreak Points | 218 | C- | 218 | C- | TCU |
| MPI - Marchpool Index | 167 | C | 167 | C | Houston |
| NET - NET Rank | 144 | C | 144 | C | Houston |
Last update: Mar 17 2025, 12:22 PM