Youngstown State vs.
Youngstown State
| Category | ![]() Youngstown State | ![]() Youngstown State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 5 | A+ | 5 | A+ | Gonzaga |
| Scoring Defense * | 249 | D+ | 249 | D+ | North Texas |
| Free-Throw Percentage * | 12 | A | 12 | A | Villanova |
| Rebound Margin * | 112 | C+ | 112 | C+ | Purdue |
| Assists Per Game * | 36 | B+ | 36 | B+ | Xavier |
| Turnovers Per Game * | 46 | B+ | 46 | B+ | Virginia |
| Assist Turnover Ratio | 28 | A- | 28 | A- | Virginia |
| Blocked Shots Per Game | 233 | D+ | 233 | D+ | Utah Valley |
| Field-Goal Percentage | 10 | A | 10 | A | Gonzaga |
| Field-Goal Percentage Defense | 263 | D | 263 | D | Houston |
| Personal Fouls Per Game | 122 | C+ | 122 | C+ | Colgate |
| Scoring Margin | 27 | A- | 27 | A- | Houston |
| Steals Per Game | 107 | C+ | 107 | C+ | UMES |
| Three-Point Field Goals Per Game | 102 | C+ | 102 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 59 | B | 59 | B | Colgate |
| ThreePt FG Defense | 211 | C- | 211 | C- | Tennessee |
| Turnover Margin | 63 | B | 63 | B | Missouri |
| Won-Lost Percentage | 50 | B | 50 | B | Fla. Atlantic |
| Bench Points Per Game | 175 | C | 175 | C | South Carolina St. |
| Effective FG pct | 19 | A | 19 | A | Gonzaga |
| Fastbreak Points | 48 | B+ | 48 | B+ | TCU |
| MPI - Marchpool Index | 69 | B | 69 | B | Houston |
| NET - NET Rank | 127 | C+ | 127 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM