Category | ![]() Yale | ![]() Yale | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 126 | C+ | 126 | C+ | Alabama |
Scoring Defense * | 41 | B+ | 41 | B+ | Houston |
Free-Throw Percentage * | 226 | C- | 226 | C- | Villanova |
Rebound Margin * | 43 | B+ | 43 | B+ | St. Marys (CA) |
Assists Per Game * | 58 | B | 58 | B | Kansas |
Turnovers Per Game * | 11 | A | 11 | A | Princeton |
Assist Turnover Ratio | 16 | A | 16 | A | Connecticut |
Blocked Shots Per Game | 179 | C | 179 | C | Appalachian St. |
Field-Goal Percentage | 55 | B | 55 | B | Wright St. |
Field-Goal Percentage Defense | 49 | B+ | 49 | B+ | Houston |
Personal Fouls Per Game | 39 | B+ | 39 | B+ | Creighton |
Scoring Margin | 42 | B+ | 42 | B+ | McNeese St. |
Steals Per Game | 234 | D+ | 234 | D+ | UTEP |
Three-Point Field Goals Per Game | 199 | C- | 199 | C- | North Florida |
Three-Point Field-Goal Percentage | 135 | C+ | 135 | C+ | Kentucky |
ThreePt FG Defense | 151 | C | 151 | C | La.-Lafayette |
Turnover Margin | 87 | B- | 87 | B- | Houston |
Won-Lost Percentage | 42 | B+ | 42 | B+ | Connecticut |
Bench Points Per Game | 279 | D- | 279 | D- | Cornell |
Effective FG pct | 77 | B- | 77 | B- | Indiana St. |
Fastbreak Points | 194 | C- | 194 | C- | TCU |
MPI - Marchpool Index | 52 | B | 52 | B | Connecticut |
NET - NET Rank | 83 | B- | 83 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM