Wofford vs.
Wofford
| Category | ![]() Wofford | ![]() Wofford | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 103 | C+ | 103 | C+ | Gonzaga |
| Scoring Defense * | 248 | D+ | 248 | D+ | North Texas |
| Free-Throw Percentage * | 102 | C+ | 102 | C+ | Villanova |
| Rebound Margin * | 132 | C+ | 132 | C+ | Purdue |
| Assists Per Game * | 220 | C- | 220 | C- | Xavier |
| Turnovers Per Game * | 43 | B+ | 43 | B+ | Virginia |
| Assist Turnover Ratio | 109 | C+ | 109 | C+ | Virginia |
| Blocked Shots Per Game | 326 | F- | 326 | F- | Utah Valley |
| Field-Goal Percentage | 33 | B+ | 33 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 304 | F+ | 304 | F+ | Houston |
| Personal Fouls Per Game | 17 | A | 17 | A | Colgate |
| Scoring Margin | 169 | C | 169 | C | Houston |
| Steals Per Game | 250 | D+ | 250 | D+ | UMES |
| Three-Point Field Goals Per Game | 168 | C | 168 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 236 | D+ | 236 | D+ | Colgate |
| ThreePt FG Defense | 244 | D+ | 244 | D+ | Tennessee |
| Turnover Margin | 168 | C | 168 | C | Missouri |
| Won-Lost Percentage | 180 | C | 180 | C | Fla. Atlantic |
| Bench Points Per Game | 117 | C+ | 117 | C+ | South Carolina St. |
| Effective FG pct | 47 | B+ | 47 | B+ | Gonzaga |
| Fastbreak Points | 308 | F+ | 308 | F+ | TCU |
| MPI - Marchpool Index | 189 | C- | 189 | C- | Houston |
| NET - NET Rank | 228 | C- | 228 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM