Wichita St vs.
Wichita St
| Category | ![]() Wichita St | ![]() Wichita St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 175 | C | 175 | C | Alabama |
| Scoring Defense * | 204 | C- | 204 | C- | Drake |
| Free-Throw Percentage * | 151 | C | 151 | C | Wisconsin |
| Rebound Margin * | 88 | B- | 88 | B- | St. Marys (CA) |
| Assists Per Game * | 299 | D- | 299 | D- | Gonzaga |
| Turnovers Per Game * | 162 | C | 162 | C | North Alabama |
| Assist Turnover Ratio | 268 | D | 268 | D | Gonzaga |
| Blocked Shots Per Game | 53 | B | 53 | B | Connecticut |
| Field-Goal Percentage | 172 | C | 172 | C | Northern Colo. |
| Field-Goal Percentage Defense | 145 | C | 145 | C | San Diego St. |
| Personal Fouls Per Game | 44 | B+ | 44 | B+ | Creighton |
| Scoring Margin | 191 | C- | 191 | C- | Duke |
| Steals Per Game | 176 | C | 176 | C | Abilene |
| Three-Point Field Goals Per Game | 349 | F- | 349 | F- | North Florida |
| Three-Point Field-Goal Percentage | 328 | F- | 328 | F- | Bradley |
| ThreePt FG Defense | 164 | C | 164 | C | Tennessee |
| Turnover Margin | 238 | D+ | 238 | D+ | UC San Diego |
| Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
| Bench Points Per Game | 224 | C- | 224 | C- | Southern U. |
| Effective FG pct | 287 | D- | 287 | D- | Cornell |
| Fastbreak Points | 149 | C | 149 | C | Milwaukee |
| MPI - Marchpool Index | 161 | C | 161 | C | Duke |
| NET - NET Rank | 134 | C+ | 134 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM