Coppin State vs.
Coppin State
| Category | ![]() Coppin State | ![]() Coppin State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 352 | F- | 352 | F- | Alabama |
| Scoring Defense * | 294 | D- | 294 | D- | Drake |
| Free-Throw Percentage * | 305 | F+ | 305 | F+ | Wisconsin |
| Rebound Margin * | 346 | F- | 346 | F- | St. Marys (CA) |
| Assists Per Game * | 332 | F- | 332 | F- | Gonzaga |
| Turnovers Per Game * | 347 | F- | 347 | F- | North Alabama |
| Assist Turnover Ratio | 351 | F- | 351 | F- | Gonzaga |
| Blocked Shots Per Game | 344 | F- | 344 | F- | Connecticut |
| Field-Goal Percentage | 350 | F- | 350 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 350 | F- | 350 | F- | San Diego St. |
| Personal Fouls Per Game | 218 | C- | 218 | C- | Creighton |
| Scoring Margin | 352 | F- | 352 | F- | Duke |
| Steals Per Game | 46 | B+ | 46 | B+ | Abilene |
| Three-Point Field Goals Per Game | 347 | F- | 347 | F- | North Florida |
| Three-Point Field-Goal Percentage | 347 | F- | 347 | F- | Bradley |
| ThreePt FG Defense | 319 | F | 319 | F | Tennessee |
| Turnover Margin | 228 | C- | 228 | C- | UC San Diego |
| Won-Lost Percentage | 338 | F- | 338 | F- | Duke |
| Bench Points Per Game | 230 | D+ | 230 | D+ | Southern U. |
| Effective FG pct | 353 | F- | 353 | F- | Cornell |
| Fastbreak Points | 136 | C+ | 136 | C+ | Milwaukee |
| MPI - Marchpool Index | 353 | F- | 353 | F- | Duke |
| NET - NET Rank | 359 | 359 | Duke | ||
Last update: Mar 17 2025, 12:22 PM