Western Illinois vs.
Western Illinois
| Category | ![]() Western Illinois | ![]() Western Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 302 | F+ | 302 | F+ | Alabama |
| Scoring Defense * | 158 | C | 158 | C | Drake |
| Free-Throw Percentage * | 278 | D- | 278 | D- | Wisconsin |
| Rebound Margin * | 194 | C- | 194 | C- | St. Marys (CA) |
| Assists Per Game * | 350 | F- | 350 | F- | Gonzaga |
| Turnovers Per Game * | 211 | C- | 211 | C- | North Alabama |
| Assist Turnover Ratio | 336 | F- | 336 | F- | Gonzaga |
| Blocked Shots Per Game | 105 | C+ | 105 | C+ | Connecticut |
| Field-Goal Percentage | 215 | C- | 215 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 174 | C | 174 | C | San Diego St. |
| Personal Fouls Per Game | 22 | A- | 22 | A- | Creighton |
| Scoring Margin | 280 | D- | 280 | D- | Duke |
| Steals Per Game | 313 | F | 313 | F | Abilene |
| Three-Point Field Goals Per Game | 143 | C | 143 | C | North Florida |
| Three-Point Field-Goal Percentage | 27 | A- | 27 | A- | Bradley |
| ThreePt FG Defense | 232 | D+ | 232 | D+ | Tennessee |
| Turnover Margin | 325 | F- | 325 | F- | UC San Diego |
| Won-Lost Percentage | 282 | D- | 282 | D- | Duke |
| Bench Points Per Game | 288 | D- | 288 | D- | Southern U. |
| Effective FG pct | 194 | C- | 194 | C- | Cornell |
| Fastbreak Points | 319 | F | 319 | F | Milwaukee |
| MPI - Marchpool Index | 321 | F- | 321 | F- | Duke |
| NET - NET Rank | 337 | F- | 337 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM