Wagner vs.
Wagner
| Category | ![]() Wagner | ![]() Wagner | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 351 | F- | 351 | F- | Alabama |
| Scoring Defense * | 4 | A+ | 4 | A+ | Drake |
| Free-Throw Percentage * | 233 | D+ | 233 | D+ | Wisconsin |
| Rebound Margin * | 44 | B+ | 44 | B+ | St. Marys (CA) |
| Assists Per Game * | 251 | D+ | 251 | D+ | Gonzaga |
| Turnovers Per Game * | 180 | C | 180 | C | North Alabama |
| Assist Turnover Ratio | 228 | C- | 228 | C- | Gonzaga |
| Blocked Shots Per Game | 354 | F- | 354 | F- | Connecticut |
| Field-Goal Percentage | 343 | F- | 343 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 89 | B- | 89 | B- | San Diego St. |
| Personal Fouls Per Game | 201 | C- | 201 | C- | Creighton |
| Scoring Margin | 177 | C | 177 | C | Duke |
| Steals Per Game | 145 | C | 145 | C | Abilene |
| Three-Point Field Goals Per Game | 265 | D | 265 | D | North Florida |
| Three-Point Field-Goal Percentage | 211 | C- | 211 | C- | Bradley |
| ThreePt FG Defense | 153 | C | 153 | C | Tennessee |
| Turnover Margin | 135 | C+ | 135 | C+ | UC San Diego |
| Won-Lost Percentage | 224 | C- | 224 | C- | Duke |
| Bench Points Per Game | 64 | B | 64 | B | Southern U. |
| Effective FG pct | 333 | F- | 333 | F- | Cornell |
| Fastbreak Points | 303 | F+ | 303 | F+ | Milwaukee |
| MPI - Marchpool Index | 279 | D- | 279 | D- | Duke |
| NET - NET Rank | 339 | F- | 339 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM