Category | ![]() VMI | ![]() VMI | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 198 | C- | 198 | C- | Alabama |
Scoring Defense * | 214 | C- | 214 | C- | Houston |
Free-Throw Percentage * | 46 | B+ | 46 | B+ | Wisconsin |
Rebound Margin * | 278 | D- | 278 | D- | St. Marys (CA) |
Assists Per Game * | 254 | D | 254 | D | Gonzaga |
Turnovers Per Game * | 203 | C- | 203 | C- | North Alabama |
Assist Turnover Ratio | 246 | D+ | 246 | D+ | Gonzaga |
Blocked Shots Per Game | 286 | D- | 286 | D- | Connecticut |
Field-Goal Percentage | 287 | D- | 287 | D- | Northern Colo. |
Field-Goal Percentage Defense | 211 | C- | 211 | C- | Tennessee |
Personal Fouls Per Game | 117 | C+ | 117 | C+ | Creighton |
Scoring Margin | 226 | C- | 226 | C- | Duke |
Steals Per Game | 64 | B | 64 | B | Abilene |
Three-Point Field Goals Per Game | 65 | B | 65 | B | North Florida |
Three-Point Field-Goal Percentage | 260 | D | 260 | D | Bradley |
ThreePt FG Defense | 212 | C- | 212 | C- | Liberty |
Turnover Margin | 152 | C | 152 | C | UC San Diego |
Won-Lost Percentage | 240 | D+ | 240 | D+ | Drake |
Bench Points Per Game | 283 | D- | 283 | D- | Southern U. |
Effective FG pct | 238 | D+ | 238 | D+ | Cornell |
Fastbreak Points | 262 | D | 262 | D | Milwaukee |
MPI - Marchpool Index | 270 | D | 270 | D | Duke |
NET - NET Rank | 297 | D- | 297 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM