Category | ![]() Towson | ![]() Towson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 282 | D- | 282 | D- | Alabama |
Scoring Defense * | 34 | B+ | 34 | B+ | Houston |
Free-Throw Percentage * | 296 | D- | 296 | D- | Wisconsin |
Rebound Margin * | 84 | B- | 84 | B- | St. Marys (CA) |
Assists Per Game * | 342 | F- | 342 | F- | Gonzaga |
Turnovers Per Game * | 10 | A | 10 | A | North Alabama |
Assist Turnover Ratio | 188 | C- | 188 | C- | Gonzaga |
Blocked Shots Per Game | 172 | C | 172 | C | Connecticut |
Field-Goal Percentage | 312 | F | 312 | F | Northern Colo. |
Field-Goal Percentage Defense | 150 | C | 150 | C | Tennessee |
Personal Fouls Per Game | 90 | B- | 90 | B- | Creighton |
Scoring Margin | 139 | C+ | 139 | C+ | Duke |
Steals Per Game | 213 | C- | 213 | C- | Abilene |
Three-Point Field Goals Per Game | 182 | C | 182 | C | North Florida |
Three-Point Field-Goal Percentage | 191 | C- | 191 | C- | Bradley |
ThreePt FG Defense | 163 | C | 163 | C | Liberty |
Turnover Margin | 55 | B | 55 | B | UC San Diego |
Won-Lost Percentage | 62 | B | 62 | B | Drake |
Bench Points Per Game | 81 | B- | 81 | B- | Southern U. |
Effective FG pct | 307 | F+ | 307 | F+ | Cornell |
Fastbreak Points | 286 | D- | 286 | D- | Milwaukee |
MPI - Marchpool Index | 153 | C | 153 | C | Duke |
NET - NET Rank | 138 | C+ | 138 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM