Tennessee-Martin vs.
Tennessee-Martin
| Category | ![]() Tennessee-Martin | ![]() Tennessee-Martin | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 154 | C | 154 | C | Alabama |
| Scoring Defense * | 177 | C | 177 | C | Drake |
| Free-Throw Percentage * | 255 | D | 255 | D | Wisconsin |
| Rebound Margin * | 54 | B | 54 | B | St. Marys (CA) |
| Assists Per Game * | 184 | C | 184 | C | Gonzaga |
| Turnovers Per Game * | 294 | D- | 294 | D- | North Alabama |
| Assist Turnover Ratio | 259 | D | 259 | D | Gonzaga |
| Blocked Shots Per Game | 255 | D | 255 | D | Connecticut |
| Field-Goal Percentage | 318 | F | 318 | F | Northern Colo. |
| Field-Goal Percentage Defense | 96 | B- | 96 | B- | San Diego St. |
| Personal Fouls Per Game | 191 | C- | 191 | C- | Creighton |
| Scoring Margin | 166 | C | 166 | C | Duke |
| Steals Per Game | 53 | B | 53 | B | Abilene |
| Three-Point Field Goals Per Game | 52 | B | 52 | B | North Florida |
| Three-Point Field-Goal Percentage | 270 | D | 270 | D | Bradley |
| ThreePt FG Defense | 167 | C | 167 | C | Tennessee |
| Turnover Margin | 189 | C- | 189 | C- | UC San Diego |
| Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
| Bench Points Per Game | 18 | A | 18 | A | Southern U. |
| Effective FG pct | 267 | D | 267 | D | Cornell |
| Fastbreak Points | 94 | B- | 94 | B- | Milwaukee |
| MPI - Marchpool Index | 247 | D+ | 247 | D+ | Duke |
| NET - NET Rank | 291 | D- | 291 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM