Tennessee Tech vs.
Tennessee Tech
| Category | ![]() Tennessee Tech | ![]() Tennessee Tech | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 227 | C- | 227 | C- | Alabama |
| Scoring Defense * | 240 | D+ | 240 | D+ | Drake |
| Free-Throw Percentage * | 259 | D | 259 | D | Wisconsin |
| Rebound Margin * | 333 | F- | 333 | F- | St. Marys (CA) |
| Assists Per Game * | 72 | B | 72 | B | Gonzaga |
| Turnovers Per Game * | 164 | C | 164 | C | North Alabama |
| Assist Turnover Ratio | 90 | B- | 90 | B- | Gonzaga |
| Blocked Shots Per Game | 267 | D | 267 | D | Connecticut |
| Field-Goal Percentage | 263 | D | 263 | D | Northern Colo. |
| Field-Goal Percentage Defense | 186 | C | 186 | C | San Diego St. |
| Personal Fouls Per Game | 4 | A+ | 4 | A+ | Creighton |
| Scoring Margin | 270 | D | 270 | D | Duke |
| Steals Per Game | 232 | D+ | 232 | D+ | Abilene |
| Three-Point Field Goals Per Game | 34 | B+ | 34 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 106 | C+ | 106 | C+ | Bradley |
| ThreePt FG Defense | 109 | C+ | 109 | C+ | Tennessee |
| Turnover Margin | 274 | D | 274 | D | UC San Diego |
| Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
| Bench Points Per Game | 131 | C+ | 131 | C+ | Southern U. |
| Effective FG pct | 170 | C | 170 | C | Cornell |
| Fastbreak Points | 97 | B- | 97 | B- | Milwaukee |
| MPI - Marchpool Index | 282 | D- | 282 | D- | Duke |
| NET - NET Rank | 292 | D- | 292 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM