Tennessee Tech vs.
Tennessee Tech
| Category | ![]() Tennessee Tech | ![]() Tennessee Tech | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 127 | C+ | 127 | C+ | Gonzaga |
| Scoring Defense * | 268 | D | 268 | D | North Texas |
| Free-Throw Percentage * | 166 | C | 166 | C | Villanova |
| Rebound Margin * | 289 | D- | 289 | D- | Purdue |
| Assists Per Game * | 82 | B- | 82 | B- | Xavier |
| Turnovers Per Game * | 200 | C- | 200 | C- | Virginia |
| Assist Turnover Ratio | 106 | C+ | 106 | C+ | Virginia |
| Blocked Shots Per Game | 291 | D- | 291 | D- | Utah Valley |
| Field-Goal Percentage | 224 | C- | 224 | C- | Gonzaga |
| Field-Goal Percentage Defense | 182 | C | 182 | C | Houston |
| Personal Fouls Per Game | 94 | B- | 94 | B- | Colgate |
| Scoring Margin | 206 | C- | 206 | C- | Houston |
| Steals Per Game | 195 | C- | 195 | C- | UMES |
| Three-Point Field Goals Per Game | 26 | A- | 26 | A- | Chattanooga |
| Three-Point Field-Goal Percentage | 61 | B | 61 | B | Colgate |
| ThreePt FG Defense | 111 | C+ | 111 | C+ | Tennessee |
| Turnover Margin | 139 | C+ | 139 | C+ | Missouri |
| Won-Lost Percentage | 203 | C- | 203 | C- | Fla. Atlantic |
| Bench Points Per Game | 69 | B | 69 | B | South Carolina St. |
| Effective FG pct | 156 | C | 156 | C | Gonzaga |
| Fastbreak Points | 105 | C+ | 105 | C+ | TCU |
| MPI - Marchpool Index | 243 | D+ | 243 | D+ | Houston |
| NET - NET Rank | 274 | D | 274 | D | Houston |
Last update: Mar 17 2025, 12:22 PM