Stony Brook vs.
Stony Brook
| Category | ![]() Stony Brook | ![]() Stony Brook | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 177 | C | 177 | C | Alabama |
| Scoring Defense * | 193 | C- | 193 | C- | Houston |
| Free-Throw Percentage * | 86 | B- | 86 | B- | Villanova |
| Rebound Margin * | 227 | C- | 227 | C- | St. Marys (CA) |
| Assists Per Game * | 265 | D | 265 | D | Kansas |
| Turnovers Per Game * | 51 | B | 51 | B | Princeton |
| Assist Turnover Ratio | 143 | C | 143 | C | Connecticut |
| Blocked Shots Per Game | 198 | C- | 198 | C- | Appalachian St. |
| Field-Goal Percentage | 231 | D+ | 231 | D+ | Wright St. |
| Field-Goal Percentage Defense | 92 | B- | 92 | B- | Houston |
| Personal Fouls Per Game | 48 | B+ | 48 | B+ | Creighton |
| Scoring Margin | 186 | C | 186 | C | McNeese St. |
| Steals Per Game | 233 | D+ | 233 | D+ | UTEP |
| Three-Point Field Goals Per Game | 126 | C+ | 126 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 85 | B- | 85 | B- | Kentucky |
| ThreePt FG Defense | 254 | D | 254 | D | La.-Lafayette |
| Turnover Margin | 169 | C | 169 | C | Houston |
| Won-Lost Percentage | 146 | C | 146 | C | Connecticut |
| Bench Points Per Game | 154 | C | 154 | C | Cornell |
| Effective FG pct | 211 | C- | 211 | C- | Indiana St. |
| Fastbreak Points | 310 | F+ | 310 | F+ | TCU |
| MPI - Marchpool Index | 155 | C | 155 | C | Connecticut |
| NET - NET Rank | 174 | C | 174 | C | Houston |
Last update: Mar 17 2025, 12:22 PM