Category | ![]() Stetson | ![]() Stetson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 243 | D+ | 243 | D+ | Alabama |
Scoring Defense * | 348 | F- | 348 | F- | Houston |
Free-Throw Percentage * | 128 | C+ | 128 | C+ | Wisconsin |
Rebound Margin * | 341 | F- | 341 | F- | St. Marys (CA) |
Assists Per Game * | 302 | F+ | 302 | F+ | Gonzaga |
Turnovers Per Game * | 281 | D- | 281 | D- | North Alabama |
Assist Turnover Ratio | 319 | F | 319 | F | Gonzaga |
Blocked Shots Per Game | 209 | C- | 209 | C- | Connecticut |
Field-Goal Percentage | 195 | C- | 195 | C- | Northern Colo. |
Field-Goal Percentage Defense | 257 | D | 257 | D | Tennessee |
Personal Fouls Per Game | 28 | A- | 28 | A- | Creighton |
Scoring Margin | 343 | F- | 343 | F- | Duke |
Steals Per Game | 330 | F- | 330 | F- | Abilene |
Three-Point Field Goals Per Game | 220 | C- | 220 | C- | North Florida |
Three-Point Field-Goal Percentage | 183 | C | 183 | C | Bradley |
ThreePt FG Defense | 319 | F | 319 | F | Liberty |
Turnover Margin | 346 | F- | 346 | F- | UC San Diego |
Won-Lost Percentage | 326 | F- | 326 | F- | Drake |
Bench Points Per Game | 162 | C | 162 | C | Southern U. |
Effective FG pct | 206 | C- | 206 | C- | Cornell |
Fastbreak Points | 204 | C- | 204 | C- | Milwaukee |
MPI - Marchpool Index | 344 | F- | 344 | F- | Duke |
NET - NET Rank | 353 | F- | 353 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM