Category | ![]() Stetson | ![]() Stetson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 239 | D+ | 239 | D+ | Alabama |
Scoring Defense * | 348 | F- | 348 | F- | Drake |
Free-Throw Percentage * | 124 | C+ | 124 | C+ | Wisconsin |
Rebound Margin * | 340 | F- | 340 | F- | St. Marys (CA) |
Assists Per Game * | 304 | F+ | 304 | F+ | Gonzaga |
Turnovers Per Game * | 284 | D- | 284 | D- | North Alabama |
Assist Turnover Ratio | 318 | F | 318 | F | Gonzaga |
Blocked Shots Per Game | 204 | C- | 204 | C- | Connecticut |
Field-Goal Percentage | 187 | C- | 187 | C- | Northern Colo. |
Field-Goal Percentage Defense | 260 | D | 260 | D | San Diego St. |
Personal Fouls Per Game | 28 | A- | 28 | A- | Creighton |
Scoring Margin | 342 | F- | 342 | F- | Duke |
Steals Per Game | 328 | F- | 328 | F- | Abilene |
Three-Point Field Goals Per Game | 222 | C- | 222 | C- | North Florida |
Three-Point Field-Goal Percentage | 182 | C | 182 | C | Bradley |
ThreePt FG Defense | 322 | F- | 322 | F- | Tennessee |
Turnover Margin | 346 | F- | 346 | F- | UC San Diego |
Won-Lost Percentage | 326 | F- | 326 | F- | Duke |
Bench Points Per Game | 158 | C | 158 | C | Southern U. |
Effective FG pct | 202 | C- | 202 | C- | Cornell |
Fastbreak Points | 200 | C- | 200 | C- | Milwaukee |
MPI - Marchpool Index | 343 | F- | 343 | F- | Duke |
NET - NET Rank | 353 | F- | 353 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM