Stetson vs.
Stetson
| Category | ![]() Stetson | ![]() Stetson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 74 | B | 74 | B | Alabama |
| Scoring Defense * | 208 | C- | 208 | C- | Houston |
| Free-Throw Percentage * | 27 | A- | 27 | A- | Villanova |
| Rebound Margin * | 188 | C- | 188 | C- | St. Marys (CA) |
| Assists Per Game * | 143 | C | 143 | C | Kansas |
| Turnovers Per Game * | 62 | B | 62 | B | Princeton |
| Assist Turnover Ratio | 89 | B- | 89 | B- | Connecticut |
| Blocked Shots Per Game | 231 | D+ | 231 | D+ | Appalachian St. |
| Field-Goal Percentage | 64 | B | 64 | B | Wright St. |
| Field-Goal Percentage Defense | 186 | C | 186 | C | Houston |
| Personal Fouls Per Game | 31 | B+ | 31 | B+ | Creighton |
| Scoring Margin | 112 | C+ | 112 | C+ | McNeese St. |
| Steals Per Game | 305 | F+ | 305 | F+ | UTEP |
| Three-Point Field Goals Per Game | 34 | B+ | 34 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 27 | A- | 27 | A- | Kentucky |
| ThreePt FG Defense | 166 | C | 166 | C | La.-Lafayette |
| Turnover Margin | 249 | D+ | 249 | D+ | Houston |
| Won-Lost Percentage | 78 | B- | 78 | B- | Connecticut |
| Bench Points Per Game | 323 | F- | 323 | F- | Cornell |
| Effective FG pct | 42 | B+ | 42 | B+ | Indiana St. |
| Fastbreak Points | 162 | C | 162 | C | TCU |
| MPI - Marchpool Index | 137 | C+ | 137 | C+ | Connecticut |
| NET - NET Rank | 209 | C- | 209 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM