Southern Utah vs.
Southern Utah
| Category | ![]() Southern Utah | ![]() Southern Utah | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 131 | C+ | 131 | C+ | Alabama |
| Scoring Defense * | 315 | F | 315 | F | Houston |
| Free-Throw Percentage * | 127 | C+ | 127 | C+ | Villanova |
| Rebound Margin * | 313 | F | 313 | F | St. Marys (CA) |
| Assists Per Game * | 266 | D | 266 | D | Kansas |
| Turnovers Per Game * | 206 | C- | 206 | C- | Princeton |
| Assist Turnover Ratio | 245 | D+ | 245 | D+ | Connecticut |
| Blocked Shots Per Game | 245 | D+ | 245 | D+ | Appalachian St. |
| Field-Goal Percentage | 216 | C- | 216 | C- | Wright St. |
| Field-Goal Percentage Defense | 340 | F- | 340 | F- | Houston |
| Personal Fouls Per Game | 248 | D+ | 248 | D+ | Creighton |
| Scoring Margin | 274 | D | 274 | D | McNeese St. |
| Steals Per Game | 169 | C | 169 | C | UTEP |
| Three-Point Field Goals Per Game | 285 | D- | 285 | D- | North Florida |
| Three-Point Field-Goal Percentage | 328 | F- | 328 | F- | Kentucky |
| ThreePt FG Defense | 218 | C- | 218 | C- | La.-Lafayette |
| Turnover Margin | 153 | C | 153 | C | Houston |
| Won-Lost Percentage | 305 | F+ | 305 | F+ | Connecticut |
| Bench Points Per Game | 321 | F- | 321 | F- | Cornell |
| Effective FG pct | 254 | D | 254 | D | Indiana St. |
| Fastbreak Points | 309 | F+ | 309 | F+ | TCU |
| MPI - Marchpool Index | 291 | D- | 291 | D- | Connecticut |
| NET - NET Rank | 271 | D | 271 | D | Houston |
Last update: Mar 17 2025, 12:22 PM