San Diego vs.
San Diego
| Category | ![]() San Diego | ![]() San Diego | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 274 | D | 274 | D | Alabama |
| Scoring Defense * | 335 | F- | 335 | F- | Drake |
| Free-Throw Percentage * | 68 | B | 68 | B | Wisconsin |
| Rebound Margin * | 301 | F+ | 301 | F+ | St. Marys (CA) |
| Assists Per Game * | 319 | F | 319 | F | Gonzaga |
| Turnovers Per Game * | 307 | F+ | 307 | F+ | North Alabama |
| Assist Turnover Ratio | 335 | F- | 335 | F- | Gonzaga |
| Blocked Shots Per Game | 134 | C+ | 134 | C+ | Connecticut |
| Field-Goal Percentage | 341 | F- | 341 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 314 | F | 314 | F | San Diego St. |
| Personal Fouls Per Game | 352 | F- | 352 | F- | Creighton |
| Scoring Margin | 341 | F- | 341 | F- | Duke |
| Steals Per Game | 111 | C+ | 111 | C+ | Abilene |
| Three-Point Field Goals Per Game | 309 | F+ | 309 | F+ | North Florida |
| Three-Point Field-Goal Percentage | 348 | F- | 348 | F- | Bradley |
| ThreePt FG Defense | 352 | F- | 352 | F- | Tennessee |
| Turnover Margin | 200 | C- | 200 | C- | UC San Diego |
| Won-Lost Percentage | 346 | F- | 346 | F- | Duke |
| Bench Points Per Game | 32 | B+ | 32 | B+ | Southern U. |
| Effective FG pct | 342 | F- | 342 | F- | Cornell |
| Fastbreak Points | 26 | A- | 26 | A- | Milwaukee |
| MPI - Marchpool Index | 333 | F- | 333 | F- | Duke |
| NET - NET Rank | 324 | F- | 324 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM