Portland State vs.
Portland State
| Category | ![]() Portland State | ![]() Portland State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 226 | C- | 226 | C- | Alabama |
| Scoring Defense * | 172 | C | 172 | C | Houston |
| Free-Throw Percentage * | 294 | D- | 294 | D- | Villanova |
| Rebound Margin * | 208 | C- | 208 | C- | St. Marys (CA) |
| Assists Per Game * | 281 | D- | 281 | D- | Kansas |
| Turnovers Per Game * | 127 | C+ | 127 | C+ | Princeton |
| Assist Turnover Ratio | 216 | C- | 216 | C- | Connecticut |
| Blocked Shots Per Game | 175 | C | 175 | C | Appalachian St. |
| Field-Goal Percentage | 314 | F | 314 | F | Wright St. |
| Field-Goal Percentage Defense | 215 | C- | 215 | C- | Houston |
| Personal Fouls Per Game | 277 | D | 277 | D | Creighton |
| Scoring Margin | 215 | C- | 215 | C- | McNeese St. |
| Steals Per Game | 113 | C+ | 113 | C+ | UTEP |
| Three-Point Field Goals Per Game | 181 | C | 181 | C | North Florida |
| Three-Point Field-Goal Percentage | 259 | D | 259 | D | Kentucky |
| ThreePt FG Defense | 281 | D- | 281 | D- | La.-Lafayette |
| Turnover Margin | 64 | B | 64 | B | Houston |
| Won-Lost Percentage | 170 | C | 170 | C | Connecticut |
| Bench Points Per Game | 31 | B+ | 31 | B+ | Cornell |
| Effective FG pct | 302 | F+ | 302 | F+ | Indiana St. |
| Fastbreak Points | 110 | C+ | 110 | C+ | TCU |
| MPI - Marchpool Index | 263 | D | 263 | D | Connecticut |
| NET - NET Rank | 247 | D+ | 247 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM