Oakland vs.
Oakland
| Category | ![]() Oakland | ![]() Oakland | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 132 | C+ | 132 | C+ | Gonzaga |
| Scoring Defense * | 322 | F- | 322 | F- | North Texas |
| Free-Throw Percentage * | 14 | A | 14 | A | Villanova |
| Rebound Margin * | 344 | F- | 344 | F- | Purdue |
| Assists Per Game * | 265 | D | 265 | D | Xavier |
| Turnovers Per Game * | 25 | A- | 25 | A- | Virginia |
| Assist Turnover Ratio | 113 | C+ | 113 | C+ | Virginia |
| Blocked Shots Per Game | 256 | D | 256 | D | Utah Valley |
| Field-Goal Percentage | 239 | D+ | 239 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 324 | F- | 324 | F- | Houston |
| Personal Fouls Per Game | 11 | A | 11 | A | Colgate |
| Scoring Margin | 278 | D- | 278 | D- | Houston |
| Steals Per Game | 70 | B | 70 | B | UMES |
| Three-Point Field Goals Per Game | 188 | C- | 188 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 328 | F- | 328 | F- | Colgate |
| ThreePt FG Defense | 329 | F- | 329 | F- | Tennessee |
| Turnover Margin | 28 | A- | 28 | A- | Missouri |
| Won-Lost Percentage | 256 | D | 256 | D | Fla. Atlantic |
| Bench Points Per Game | 350 | F- | 350 | F- | South Carolina St. |
| Effective FG pct | 241 | D+ | 241 | D+ | Gonzaga |
| Fastbreak Points | 93 | B- | 93 | B- | TCU |
| MPI - Marchpool Index | 254 | D | 254 | D | Houston |
| NET - NET Rank | 276 | D | 276 | D | Houston |
Last update: Mar 17 2025, 12:22 PM