Northwestern vs.
Northwestern
| Category | ![]() Northwestern | ![]() Northwestern | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 217 | C- | 217 | C- | Alabama |
| Scoring Defense * | 90 | B- | 90 | B- | Drake |
| Free-Throw Percentage * | 131 | C+ | 131 | C+ | Wisconsin |
| Rebound Margin * | 226 | C- | 226 | C- | St. Marys (CA) |
| Assists Per Game * | 110 | C+ | 110 | C+ | Gonzaga |
| Turnovers Per Game * | 31 | B+ | 31 | B+ | North Alabama |
| Assist Turnover Ratio | 35 | B+ | 35 | B+ | Gonzaga |
| Blocked Shots Per Game | 144 | C | 144 | C | Connecticut |
| Field-Goal Percentage | 208 | C- | 208 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 143 | C | 143 | C | San Diego St. |
| Personal Fouls Per Game | 243 | D+ | 243 | D+ | Creighton |
| Scoring Margin | 148 | C | 148 | C | Duke |
| Steals Per Game | 162 | C | 162 | C | Abilene |
| Three-Point Field Goals Per Game | 282 | D- | 282 | D- | North Florida |
| Three-Point Field-Goal Percentage | 218 | C- | 218 | C- | Bradley |
| ThreePt FG Defense | 201 | C- | 201 | C- | Tennessee |
| Turnover Margin | 24 | A- | 24 | A- | UC San Diego |
| Won-Lost Percentage | 181 | C | 181 | C | Duke |
| Bench Points Per Game | 308 | F+ | 308 | F+ | Southern U. |
| Effective FG pct | 258 | D | 258 | D | Cornell |
| Fastbreak Points | 305 | F+ | 305 | F+ | Milwaukee |
| MPI - Marchpool Index | 77 | B- | 77 | B- | Duke |
| NET - NET Rank | 53 | B | 53 | B | Duke |
Last update: Mar 17 2025, 12:22 PM