Northwestern vs.
Northwestern
| Category | ![]() Northwestern | ![]() Northwestern | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 169 | C | 169 | C | Alabama |
| Scoring Defense * | 86 | B- | 86 | B- | Houston |
| Free-Throw Percentage * | 64 | B | 64 | B | Villanova |
| Rebound Margin * | 284 | D- | 284 | D- | St. Marys (CA) |
| Assists Per Game * | 44 | B+ | 44 | B+ | Kansas |
| Turnovers Per Game * | 6 | A+ | 6 | A+ | Princeton |
| Assist Turnover Ratio | 5 | A+ | 5 | A+ | Connecticut |
| Blocked Shots Per Game | 185 | C | 185 | C | Appalachian St. |
| Field-Goal Percentage | 96 | B- | 96 | B- | Wright St. |
| Field-Goal Percentage Defense | 254 | D | 254 | D | Houston |
| Personal Fouls Per Game | 258 | D | 258 | D | Creighton |
| Scoring Margin | 113 | C+ | 113 | C+ | McNeese St. |
| Steals Per Game | 130 | C+ | 130 | C+ | UTEP |
| Three-Point Field Goals Per Game | 91 | B- | 91 | B- | North Florida |
| Three-Point Field-Goal Percentage | 5 | A+ | 5 | A+ | Kentucky |
| ThreePt FG Defense | 311 | F | 311 | F | La.-Lafayette |
| Turnover Margin | 18 | A | 18 | A | Houston |
| Won-Lost Percentage | 71 | B | 71 | B | Connecticut |
| Bench Points Per Game | 344 | F- | 344 | F- | Cornell |
| Effective FG pct | 69 | B | 69 | B | Indiana St. |
| Fastbreak Points | 323 | F- | 323 | F- | TCU |
| MPI - Marchpool Index | 50 | B | 50 | B | Connecticut |
| NET - NET Rank | 53 | B | 53 | B | Houston |
Last update: Mar 17 2025, 07:22 PM