Northern Arizona vs.
Northern Arizona
| Category | ![]() Northern Arizona | ![]() Northern Arizona | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 300 | F+ | 300 | F+ | Alabama |
| Scoring Defense * | 299 | D- | 299 | D- | Houston |
| Free-Throw Percentage * | 275 | D | 275 | D | Villanova |
| Rebound Margin * | 332 | F- | 332 | F- | St. Marys (CA) |
| Assists Per Game * | 145 | C | 145 | C | Kansas |
| Turnovers Per Game * | 257 | D | 257 | D | Princeton |
| Assist Turnover Ratio | 212 | C- | 212 | C- | Connecticut |
| Blocked Shots Per Game | 219 | C- | 219 | C- | Appalachian St. |
| Field-Goal Percentage | 234 | D+ | 234 | D+ | Wright St. |
| Field-Goal Percentage Defense | 337 | F- | 337 | F- | Houston |
| Personal Fouls Per Game | 290 | D- | 290 | D- | Creighton |
| Scoring Margin | 333 | F- | 333 | F- | McNeese St. |
| Steals Per Game | 277 | D | 277 | D | UTEP |
| Three-Point Field Goals Per Game | 287 | D- | 287 | D- | North Florida |
| Three-Point Field-Goal Percentage | 307 | F+ | 307 | F+ | Kentucky |
| ThreePt FG Defense | 89 | B- | 89 | B- | La.-Lafayette |
| Turnover Margin | 256 | D | 256 | D | Houston |
| Won-Lost Percentage | 258 | D | 258 | D | Connecticut |
| Bench Points Per Game | 296 | D- | 296 | D- | Cornell |
| Effective FG pct | 253 | D+ | 253 | D+ | Indiana St. |
| Fastbreak Points | 174 | C | 174 | C | TCU |
| MPI - Marchpool Index | 321 | F- | 321 | F- | Connecticut |
| NET - NET Rank | 312 | F | 312 | F | Houston |
Last update: Mar 17 2025, 12:22 PM