Northern Arizona vs.
Northern Arizona
| Category | ![]() Northern Arizona | ![]() Northern Arizona | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 125 | C+ | 125 | C+ | Gonzaga |
| Scoring Defense * | 298 | D- | 298 | D- | North Texas |
| Free-Throw Percentage * | 89 | B- | 89 | B- | Villanova |
| Rebound Margin * | 203 | C- | 203 | C- | Purdue |
| Assists Per Game * | 119 | C+ | 119 | C+ | Xavier |
| Turnovers Per Game * | 39 | B+ | 39 | B+ | Virginia |
| Assist Turnover Ratio | 56 | B | 56 | B | Virginia |
| Blocked Shots Per Game | 346 | F- | 346 | F- | Utah Valley |
| Field-Goal Percentage | 219 | C- | 219 | C- | Gonzaga |
| Field-Goal Percentage Defense | 335 | F- | 335 | F- | Houston |
| Personal Fouls Per Game | 294 | D- | 294 | D- | Colgate |
| Scoring Margin | 238 | D+ | 238 | D+ | Houston |
| Steals Per Game | 297 | D- | 297 | D- | UMES |
| Three-Point Field Goals Per Game | 62 | B | 62 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 70 | B | 70 | B | Colgate |
| ThreePt FG Defense | 274 | D | 274 | D | Tennessee |
| Turnover Margin | 94 | B- | 94 | B- | Missouri |
| Won-Lost Percentage | 295 | D- | 295 | D- | Fla. Atlantic |
| Bench Points Per Game | 196 | C- | 196 | C- | South Carolina St. |
| Effective FG pct | 189 | C- | 189 | C- | Gonzaga |
| Fastbreak Points | 177 | C | 177 | C | TCU |
| MPI - Marchpool Index | 199 | C- | 199 | C- | Houston |
| NET - NET Rank | 230 | D+ | 230 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM