Category | ![]() Nevada | ![]() Nevada | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 94 | B- | 94 | B- | Alabama |
Scoring Defense * | 48 | B+ | 48 | B+ | Houston |
Free-Throw Percentage * | 168 | C | 168 | C | Villanova |
Rebound Margin * | 139 | C+ | 139 | C+ | St. Marys (CA) |
Assists Per Game * | 63 | B | 63 | B | Kansas |
Turnovers Per Game * | 36 | B+ | 36 | B+ | Princeton |
Assist Turnover Ratio | 30 | B+ | 30 | B+ | Connecticut |
Blocked Shots Per Game | 133 | C+ | 133 | C+ | Appalachian St. |
Field-Goal Percentage | 41 | B+ | 41 | B+ | Wright St. |
Field-Goal Percentage Defense | 57 | B | 57 | B | Houston |
Personal Fouls Per Game | 255 | D | 255 | D | Creighton |
Scoring Margin | 35 | B+ | 35 | B+ | McNeese St. |
Steals Per Game | 199 | C- | 199 | C- | UTEP |
Three-Point Field Goals Per Game | 247 | D+ | 247 | D+ | North Florida |
Three-Point Field-Goal Percentage | 46 | B+ | 46 | B+ | Kentucky |
ThreePt FG Defense | 74 | B | 74 | B | La.-Lafayette |
Turnover Margin | 61 | B | 61 | B | Houston |
Won-Lost Percentage | 18 | A | 18 | A | Connecticut |
Bench Points Per Game | 235 | D+ | 235 | D+ | Cornell |
Effective FG pct | 61 | B | 61 | B | Indiana St. |
Fastbreak Points | 260 | D | 260 | D | TCU |
MPI - Marchpool Index | 26 | A- | 26 | A- | Connecticut |
NET - NET Rank | 34 | B+ | 34 | B+ | Houston |
Last update: Mar 18 2024, 07:16 PM