Morgan State vs.
Morgan State
| Category | ![]() Morgan State | ![]() Morgan State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 39 | B+ | 39 | B+ | Alabama |
| Scoring Defense * | 344 | F- | 344 | F- | Drake |
| Free-Throw Percentage * | 148 | C | 148 | C | Wisconsin |
| Rebound Margin * | 207 | C- | 207 | C- | St. Marys (CA) |
| Assists Per Game * | 225 | C- | 225 | C- | Gonzaga |
| Turnovers Per Game * | 315 | F | 315 | F | North Alabama |
| Assist Turnover Ratio | 304 | F+ | 304 | F+ | Gonzaga |
| Blocked Shots Per Game | 33 | B+ | 33 | B+ | Connecticut |
| Field-Goal Percentage | 38 | B+ | 38 | B+ | Northern Colo. |
| Field-Goal Percentage Defense | 248 | D+ | 248 | D+ | San Diego St. |
| Personal Fouls Per Game | 316 | F | 316 | F | Creighton |
| Scoring Margin | 240 | D+ | 240 | D+ | Duke |
| Steals Per Game | 159 | C | 159 | C | Abilene |
| Three-Point Field Goals Per Game | 352 | F- | 352 | F- | North Florida |
| Three-Point Field-Goal Percentage | 176 | C | 176 | C | Bradley |
| ThreePt FG Defense | 310 | F+ | 310 | F+ | Tennessee |
| Turnover Margin | 201 | C- | 201 | C- | UC San Diego |
| Won-Lost Percentage | 242 | D+ | 242 | D+ | Duke |
| Bench Points Per Game | 182 | C | 182 | C | Southern U. |
| Effective FG pct | 174 | C | 174 | C | Cornell |
| Fastbreak Points | 13 | A | 13 | A | Milwaukee |
| MPI - Marchpool Index | 297 | D- | 297 | D- | Duke |
| NET - NET Rank | 332 | F- | 332 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM